LOADER LIFT CAPACITY 2,506 lbs. | HITCH LIFT 1,808 lbs. |
ENGINE HP 42.5 HP | PTO HP 34.8 HP |
LOADER LIFT CAPACITY 2,506 lbs. | HITCH LIFT 1,808 lbs. |
ENGINE HP 31.7 HP | PTO HP 26.2 HP |
LOADER LIFT CAPACITY 2,506 lbs. | HITCH LIFT 1,808 lbs. |
ENGINE HP 31.7 HP | PTO HP 26.2 HP |
LOADER LIFT CAPACITY 2,506 lbs. | HITCH LIFT 1,808 lbs. |
ENGINE HP 42.5 HP | PTO HP 34.8 HP |
LOADER LIFT CAPACITY 2,506 lbs. | HITCH LIFT 1,808 lbs. |
ENGINE HP 42.5 HP | PTO HP 34.8 HP |
LOADER LIFT CAPACITY 2,506 lbs. | HITCH LIFT 1,808 lbs. |
ENGINE HP 42.5 HP | PTO HP 35.4 HP |
LOADER LIFT CAPACITY 2,506 lbs. | HITCH LIFT 1,808 lbs. |
ENGINE HP 31.7 HP | PTO HP 26.2 HP |
LOADER LIFT CAPACITY 2,506 lbs. | HITCH LIFT 1,808 lbs. |
ENGINE HP 31.7 HP | PTO HP 28.5 HP |
LOADER LIFT CAPACITY 2,506 lbs. | HITCH LIFT 1,808 lbs. |
ENGINE HP 42.5 HP | PTO HP 34.8 HP |
The MT3 Series provides four different horsepower models featuring both cab and ROPS options. These models are available with gear drive or hydrostatic transmissions. All models feature an ergonomic design making this a truly premium tractor. Hydrostatic cab models feature the all-new Servo HST with Pedal Link.
LOADER LIFT CAPACITY 2,680 lbs. | HITCH LIFT 2,755 lbs. |
ENGINE HP 57.0 HP | PTO HP 45.6 – 48.4 HP |